Select a team page below for schedules, scores and rosters
Women’s | Men’s |
---|---|
Basketball: Frosh, J.V., Varsity | Baseball: Frosh, J.V., Varsity |
Cheerleading: Frosh, J.V., Varsity | Basketball: Frosh, J.V., Varsity |
Cross-Country: J.V., Varsity | Cross-Country: J.V., Varsity |
Diving: Varsity | Diving: Varsity |
Golf: Varsity | Football: Frosh, J.V., Varsity |
Lacrosse: J.V., Varsity | Golf: J.V., Varsity |
Soccer: J.V., Varsity | Lacrosse: J.V., Varsity |
Softball: J.V., Varsity | Soccer: J.V., Varsity |
Swimming: J.V., Varsity | Swimming: J.V., Varsity |
Tennis: Varsity | Tennis: Varsity |
Track and Field: J.V., Varsity | Track and Field: J.V., Varsity |
Volleyball: Frosh, J.V., Varsity | Volleyball: J.V., Varsity |
Water Polo: J.V., Varsity | Water Polo: J.V., Varsity |
Additionally, the athletic department provides opportunities for student athletic training and a Rugby club.