Spring 2020 CAL Scholar Athletes
Student | Sport | Student | Sport | Student | Sport |
---|---|---|---|---|---|
Alonzo Aguillo ’20 | VB | (Rain) Yu Cheng ’21 | Swim | Ryan Dong ’22 | Track |
Daniel Larsen Anderson ’20 | VB | Madison Flewellyn ’22 | Swim | Chloe Decker ’21 | Track |
Nicholas Edgar ’22 | VB | Abigail Fox ’22 | Swim | Audrey Jeffers ’21 | Track |
Chris Fong ’20 | Tennis | Thomas Piper ’21 | Swim | Malia Gay ’21 | Track |
Kai Hay ’20 | Tennis | Dylan Delucchi ’21 | Swim | Annie Charleboix ’21 | Track |
Anthony Tan-Andia ’21 | Tennis | Skylar Rapp ’21 | Swim | Christopher DeShong ’21 | Track |
Cristian Gordon ’22 | Tennis | Caroline Duncan ’20 | Track | Columba Effiong ’22 | Track |
Samreet Sran ’22 | Tennis | Mariah Escobar ’20 | Track | Brandon Beck ’21 | Track |
Yvette Castellanos ’22 | SB | Emma Fitzpatrick ’20 | Track | Jacob Schnetz ’21 | Track |
Kennedy Cunha ’22 | SB | Wyatt Greco ’20 | Track | Jonathan Ferguson ’21 | Track |
Grace Tangen ’20 | SB | Emily Hancock ’20 | Track | Elizabeth Blake ’20 | Dive |
Emma Busch ’20 | Swim | Mariah Hudnut ’20 | Track | McKenna Purdy ’20 | Dive |
Ainsely Carroll ’20 | Swim | Elizabeth Hinton ’20 | Track | Marisa Cabrera ’21 | Dive |
Parker Spellacy ’22 | Swim | Haily Holston ’20 | Track | Simone Gandy ’21 | Dive |
Caleb Quinn ’20 | Swim | Kathryn Maebori ’20 | Track | Lars Jensen ’20 | Baseball |
Colin Quinn ’20 | Swim | Brett Petkus ’20 | Track | Reed Mercer ’20 | Baseball |
Patrick Cahill ’22 | Swim | Jackson Ryan ’20 | Track | Cooper Williams ’20 | Baseball |
Eliza Mikacich ’22 | Swim | Jazelle Sevilla ’20 | Track | Gian Vanacore ’21 | Baseball |
Brooke Brandenburger ’22 | Swim | Andrew Tanjuakio ’20 | Track | Jacob Wingert ’21 | Baseball |
Melody Lehman Lednicky ’22 | Swim | Emma Wood ’20 | Track | Hunter Leong ’20 | Golf |
Raphael Lobo ’21 | Swim | Clayton Ketcher ’21 | Track | Connor McLaren-Finelli ’20 | Golf |
Karina Elliott ’22 | Swim | Jonathan Stenger ’21 | Track | Leland Munn ’20 | Golf |
Winter 2020 CAL All-League Athletes
Student | Sport | Student | Sport | Student | Sport |
---|---|---|---|---|---|
Hunter Dierlam ’20 | Soccer | Lauren Towne ’20 | Soccer | Bria Shine ’20 (MVP) | BB |
Josaun Fitten ’20 | Soccer | Ainsley Carroll ’20 | Soccer | Karli Cooper ’22 | BB |
Johnnie White ’20 | Soccer | Mariah Hudnut ’20 | Soccer | Sarah Jackson ’21 | BB |
Tyler Valerio ’21 | Soccer | Ryan Toschi ’20 | BB | Faith Mucheru ’21 | BB |
Jackson Ryan ’20 | Soccer | Mike Moreno ’21 | BB | Shandyn Foster ’00 (Coach of the Year) | BB |
Lexi Rakela ’21 | Soccer | Angelo Butler ’20 | BB |
Winter 2020 CAL Scholar Athletes
Student | Sport | Student | Sport | Student | Sport |
---|---|---|---|---|---|
Dylan Delucchi ’21 | BB | Julia White ’22 | BB | Colin Quinn ’20 | Soccer |
Thomas Milton ’21 | BB | Scott Cotter ’20 | Soccer | Jackson Ryan ’20 | Soccer |
Michael Moreno ’21 | BB | Benjamin Delfino ’21 | Soccer | Grace Cloete ’22 | Soccer |
Shahkai Nichols ’20 | BB | Richard Dore ’20 | Soccer | Mariah Hudnut ’20 | Soccer |
Parker Spellacy ’22 | BB | Nicholas Hanna ’21 | Soccer | Kathryn Maebori ’20 | Soccer |
Shane Zapata ’20 | BB | Clark Jacobson ’20 | Soccer | Isabella Pond ’21 | Soccer |
Janelle Chin ’21 | BB | Lars Jensen ’20 | Soccer | Lexi Rakela ’21 | Soccer |
Sarah Jackson ’21 | BB | Clayton Ketcher ’21 | Soccer | Lauren Towne ’20 | Soccer |
Faith Mucheru ’21 | BB | Andre Martin Tabunda ’22 | Soccer | ||
Laney Prichard ’20 | BB | Caleb Quinn ’20 | Soccer |
Fall 2019 CAL All-League Athletes
Student | Sport | Student | Sport | Student | Sport |
---|---|---|---|---|---|
Sydney Durana ’20 | VB | Sam Noonan ’20 | WP | Justin Douglas ’21 | FB |
Gillian Hurley ’22 | VB | Caleb Quinn ’20 | WP | Bryan Garrett ’21 | FB |
Margaret Melarkey ’21 | VB | Colin Quinn | WP | Ryan Jackson ’20 | FB |
Lilian Patock ’22 | VB | Ryan Dong ’22 | CC | Luke Jones ’20 (Offensive Player of the Year) | FB |
Sophia Overstreet ’20 (CAL MVP) | VB | Alicia Romani ’23 | CC | Villiami Lotima ’21 | FB |
Annabelle Horan ’21 | Golf | Fiona Babcock ’21 | Tennis | Reed Mercer ’20 | FB |
Allison Oliveira ’22 | Golf | Bianca Cabanag ’21 | Tennis | Jacob Stewart ’21 | FB |
Grace Paterson ’20 | Golf | Tessa Easterling ’22 | Tennis | Lemisio Vaea ’21 | FB |
Emma Busch ’20 | WP | Ai-Linh Tran ’21 | Tennis |
Fall 2019 CAL Scholar Athletes
Student | Sport | Student | Sport | Student | Sport |
---|---|---|---|---|---|
Allison Corgiat ’21 | VB | Emily Wall ’22 | Cheer | Abigail Fox ’22 | WP |
Dylan-Janice deGuzman ’20 | VB | Raquel Cortes-Torres ’22 | Cheer | Emma Busch ’20 | WP |
Sydney Durana ’20 | VB | Sage Felder ’23 | Cheer | Karina Elliott ’22 | WP |
Margaret Melarkey ’21 | VB | Taylor Paton ’22 | Cheer | Elizabeth Blake ’20 | WP |
Lilian Patock ’22 | VB | Gianna Stark ’22 | Cheer | Madison Flewellyn ’22 | WP |
Isabella Wynn ’20 | VB | Sofia Zanzi ’22 | Cheer | McKenna Purdy ’20 | WP |
Derek Babby ’21 | FB | Feven Berhane ’23 | Cheer | Patrick Cahill ’22 | WP |
John Michael Berger ’21 | FB | Kelly Cook ’22 | Cheer | Evan San Julian ’21 | WP |
Christopher DeShong ’21 | FB | Kaylin Holliman ’22 | Cheer | Andre Verspieren ’22 | WP |
Matthew Dettling ’22 | FB | Desmond Greer ’21 | CC | Clark Jacobson ’20 | WP |
Jonathan Ferguson ’21 | FB | Clayton Ketcher ’21 | CC | Dylan Delucchi ’21 | WP |
Andres Gordon ’21 | FB | Ryan Dong ’22 | CC | Cal Fiske ’20 | WP |
Sawyer Hays ’21 | FB | Malia Gay ’21 | CC | William Carrey ’20 | WP |
Jared Hunter ’21 | FB | Michele Ratliff ’22 | CC | Caleb Quinn ’20 | WP |
Reed Mercer ’20 | FB | Yu (Rain) Cheng ’21 | CC | Emma Emigh ’21 | Tennis |
Thomas Milton ’21 | FB | Raphael Matthew Lobo ’21 | CC | Lena Mikacich ’22 | Tennis |
Julian Rodriguez ’20 | FB | Jacob Schnetz ’21 | CC | Elizabeth Stevens ’21 | Tennis |
Jackson Ryan ’20 | FB | Riley Vigil ’20 | CC | Fiona Babcock ’21 | Tennis |
Nathan Smith ’21 | FB | Victoria Abansado ’21 | Golf | Mariana Garcia ’21 | Tennis |
Parker Spellacy ’22 | FB | Isabella Esquivel ’21 | Golf | Bianca Noelle Cabanag ’21 | Tennis |
Lyman Tadewald ’21 | FB | Annabelle Horan ’21 | Golf | Ai-Linh Tran ’21 | Tennis |
Jacob Wingert ’21 | FB | Kathryn Maebori ’20 | Golf | Lola Jan ’21 | Tennis |
Olivia Cepeda ’22 | Cheer | Grace Paterson ’20 | Golf | ||
Brooke Patterson ’22 | Cheer | Brooke Brandenburger ’22 | WP | ||
Maya Sharma ’22 | Cheer | Eliza Mikacich ’22 | WP | ||
Shirley Garcia ’22 | Cheer | Melody Lednicky Lehman ’22 | WP |
Spring 2019 CAL Scholar Athletes
Student | Sport | Student | Sport | Student | Sport |
---|---|---|---|---|---|
Aguillio, Alonzo | VB | Hancock, Emily | Track | Petkus, Brett | Track |
Anin, Benjamin | VB | Hay, Kai | Tennis | Piccone, Riley | VB |
Armada, Ian Joshua | Track | Hennely, Jessica | SB | Piper, Thomas | Swim |
Blake, Elizabeth | Track | Hinton, Elizabeth | Track | Purdy, McKenna | Swim |
Brouwer, Karina | SB | Holston, Haily | Track | Quinn, Caleb | Swim |
Busch, Emma | Swim | Hoang, Christopher | Tennis | Quinn, Colin | Swim |
Cabrera, Marisa | Dive | Jensen, Lars | BB | Ramos, Claire | Swim |
Cao, Yihan | Swim | Kendall, Callie | Swim | Roberts, Alexandra | Swim |
Charleboix, Annie | Track | Ketcher, Clayton | Track | Ruiz, Alfonso | Track |
Cheng, Yu (Rain) | Swim | Larsen-Anderson, Dan | VB | Ryan, Jackson | Track |
Copley, Samuel | BB | Leong, Hunter | Golf | Sanchez, Nicolas | Track |
Cordano, Catherine | Swim | Liao, Lifan | Tennis | Shaw, Shannon | Dive |
Dazo, Viviana | SB | Littlejohn, Sara | Dive/Swim | Sidley, Cecelia | SB |
Decker, Chloe | Track | Lobo, Raphael Matthew | Track | Sims, Chance | Track |
Dettling, Andrew | Track | Lozano, Spencer | BB | Singer, Carmen | Swim |
Duncan, Caroline | Track | Luong, Brandon | Tennis | Splinter, Chloe | Track |
Escobar, Mariah | Track | Ma, Zixin (Lilana) | Swim | Stenger, Jonathan | Track |
Fiske, Frederick | BB | Martinez, Anthony | Track | Sweha, Anthony | VB |
Fitzpatrick, Emma | Track | Matista, Gina | SB | Tan-Andia, Anthony | Tennis |
Fong, Christopher | Tennis | Menchaca, Miguel | Track | Tangen, Grace | SB |
Fortin, Aileen | Track | Mercer, Reed | BB | Verschoor, Enrique | Track |
Gandy, Simone | Dive | Mikacich, Hallie | Swim | Vigil, Riley | Swim |
Gay, Malia | Track | Milliken, Jack | VB | Williams, Cooper | BB |
Greco, Jacey | SB | Mujica, Alberto | Track | White, James | Track |
Greco, Wyatt | Track | Munn, Leland | Golf | Yalan, Andres | Tennis |
Gruber, Hannah | SB | Nazareno, Thaddeus | VB | Yang, Lin Jian (Leo) | Tennis |
2018/2019 Winter Sports Scholar Athletes
Student | Sport | Student | Sport | Student | Sport |
---|---|---|---|---|---|
Barbour, Annemarie | Soccer | Jacobson, Clark | Soccer | Quinn, Caleb | Soccer |
Carrey, William | BB | Jensen, Lars | Soccer | Quinn, Colin | Soccer |
Carroll, Ainsley | Soccer | Kessler, Benjamin | Soccer | Rakela, Lexis | Soccer |
Chin, Janelle | BB | Maebori, Kathyrn | Soccer | Rolleri, Annabella | Soccer |
Cotter, Scott | Soccer | Mellor, Cole | Soccer | Ryan, Jackson | Soccer |
Dore, Richard | Soccer | Mucheru, Faith | BB | Shine, Bria | BB |
Dupavillon, Dior | Soccer | Nichols, Shahkai | BB | Ramos, Claire | Swim |
Gallup, Chace | Soccer | Perkus, Brett | BB | Simonovich, Deslan | Soccer |
Hammond, Taylor | Soccer | Poletti, Dominick | Soccer | Sims, Chance | BB |
Hudnut, Mariah | Soccer | Pond, Isabella | Soccer | Towne, Lauren | Soccer |
2018 Fall Sports Scholar Athletes
Student | Sport | Student | Sport | Student | Sport |
---|---|---|---|---|---|
Abansado, Victoria | Golf | Fortin, Aileen | CC | Miranda, Anthony | FB |
Anders, Eva | Cheer | Frink, Emma | Tennis | Mujica, Alberto | CC |
Babcock, Fiona | Tennis | Gallup, Chace | FB | Noelle, Bianca | Tennis |
Brouwer, Karina | Golf | Garcia, Mariana | Tennis | Overstreet, Sophia | VB |
Busch, Emma | Golf | Gay, Malia | CC | Patterson, Grace | Golf |
Carlson, Sydney | WP | Gergen, Katherine | Golf | Quinn, Caleb | WP |
Copley, Samuel | CC | Greiner, Patrick | FB | Quinn, Colin | WP |
Cordano, Catherine | VB | Hays, Sawyer | FB | Ryan, Jackson | FB |
Corgiat, Allison | VB | Hesse, Madelyn | VB | Sanchez, Nicolas | CC |
deGuzman, Dylan-Janice | VB | Hickey, Ja’Lece | Golf | Sidley, Sophia | Tennis |
de la Mora, Jessi | Golf | Horan, Annabelle | Golf | Sparks, Paige | CC |
Delucchi, Dylan | WP | Jan, Lana | WP | Splinter, Chloe | VB |
Dettling, Andrew | FB | Jan, Lola | Tennis | Tran, Ai-Linh | Tennis |
Durana, Sydney | VB | Lee, Jennifer | Cheer | Uebelhoer, Jakob | FB |
Eickman, Ashley | Golf | Littlejohn, Sara | Cheer | Verschoor, Enrique | CC |
Emigh, Emmae | Tennis | Maebori, Kathryn | Golf | Wall, Abigail | Cheer |
Fiske, Frederick | FB | Mercer, Reed | FB | White, James | CC |
2018 Spring Sports Scholar Athletes
Student | Sport | Student | Sport | Student | Sport |
---|---|---|---|---|---|
Aceves, Jordan | Swim | Gruber, Hannah | SB | Moyo, Emmanuel | Dive |
Anders, Eva | Swim | Hancock, Emily | Track | Mujica, Alberto | Track |
Anin, Benjamin | VB | Hay, Kai | Tennis | Murphy, Kristine | Swim |
Archer, Joseph | Track | Hennelly, Jessica | SB | Nazzareno, Thaddeus | VB |
Armanda, Ian | Track | Hilton, Madera | Track | Oki, Jason | BB |
Bacigalupi, Dominic | Swim | Hinton, Elizabeth | Track | Opada, Noah | Tennis |
Barthm, Taylor | Swim | Holston, Hailey | Track | Osen III, Richard | Golf |
Blake, Elizabeth | Track | Hunt, Owen | Swim | Razo, Esperanza | Dive |
Borrego, Cesar | VB | Ingram, Michael | BB | Poroli, Amelia | Track |
Brouwer, Karina | SB | Jan, Lana | Swim | Purdy, McKenna | Swim |
Busch, Emma | Swim | Kendall, Callie | Swim | Roberts, Alexandra | Swim |
Busch, Olivia | Swim | Khaira, Meera | Swim | Ruyak, Poppy | Dive |
Byrne, Zachary | Swim | Ledesma, Amanda | SB | Sample, Brendan | Track |
Chen, Andy | Swim | Leong, Hunter | Golf | Sanchez, Nicole | Track |
Copley, Samuel | Track | Li, Rachel | Swim | Sevilla, Jazelle | Track |
Davis, Aaron Whitney | Golf | Littlejohn, Sara | Dive | Sheperd, Emily | SB |
Dudensing, Julia | Swim | Lopez, Cesar | Swim | Shi, Marvin | Tennis |
Duncan, Caroline | Swim | Lozano, Spencer | BB | Sidley, Cecelia | SB |
Escobar Jr., Jorge | VB | Luong, Brandon | Tennis | Smith, Nicholas | Swim |
Escobar, Mariah | Track | Ma, Liliana | Swim | Splinter, Chloe | Track |
Fiske, Frederick | BB | Mantong, Alex | Track | Stenger, Katherine | Track |
Fitzpatrick, Emma | Track | Martin, Sierra | Swim | Sweha, Anthony | VB |
Fong, Christopher | Tennis | Matista, Gina | SB | Tapang, Stephanie | Track |
Fortin, Aileen | Track | Mekker, Jeremy | VB | Tucker, Jacob | BB |
Garza, David | Track | Menchaca, Miguel | Track | Verschoor, Enrique | Track |
Geach, Gabriella | Track | Mercer, Madeline | Swim | White, James | Track |
Greco, Jacey | SB | Mikacich, Hallie | Swim | Wiseman, Patrick | Track |
Green, Hailey | Dive | Milliken, Jack | VB | Yalan, Andres | Tennis |
2017/2018 Winter Sports Scholar Athletes
Student | Sport | Student | Sport | Student | Sport |
---|---|---|---|---|---|
Atlee, Julia | Soccer | Lau, Zachary | Soccer | Rolleri, Annabelle | Soccer |
Barbour, Annemarie | Soccer | Ledesma, Olivia | Soccer | Saalsaa, William | Soccer |
Carroll, Ainsley | Soccer | Nelson, Anna Clare | BB | Sims, Chance | BB |
Dupavillon, Dior | Soccer | Osen lll, William | Soccer | Stephens, Kayla | Soccer |
Enos, Jarod | Soccer | Poletti, Dominick | Soccer | Sunada, Jamie | BB |
Gallup, Chace | Soccer | Perrot, Everett | BB | Towne, Lauren | Soccer |
Green, Hailey | Soccer | Prichard, Laney | BB | Tucker, Jacob | BB |
Hammond, Taylor | Soccer | Quinn, Caleb | Soccer | Sunada, Jamie | BB |
Hudnut, Mariah | Soccer | Quinn, Colin | Soccer | White lll, Johnnie | Soccer |
Jacobson, Clark | Soccer | Rapask, Grace | Soccer | Wong, Alice | BB |
Kessler, Benjamin | Soccer |
2017 Fall Sports Scholar Athletes
Student | Sport | Student | Sport | Student | Sport |
---|---|---|---|---|---|
Angel, Alexandria | Golf | Gallup, Chance | FB | O’Hearn, John | FB |
Archer, Joseph | CC | Geach, Gabriella | Tennis | Overstreet, Sophia | VB |
Berger, Mitchell | FB | Gergen, Katherine | Golf | Paterson, Grace | Golf |
Brouwer, Karina | Golf | Grandstaff Jr., Michael | FB | Poroli, Amelia | CC |
Busch, Emma | WP | Gudmann, Kennedy | Tennis | Powers, Mark | WP |
Busch, Olivia | WP | Hamilton, Cianna | Golf | Price, Trey | FB |
Byrne, Zachary | WP | Jan, Lana | WP | Roberts, Emma | CC |
Carlson, Sydney | WP | Jones, Morgan | Golf | Sanchez, Nicolas | CC |
Chen, Andy | WP | Kendall, Callie | WP | Simoes, Daniel | FB |
Cook, David | CC | Kiefer, Karly | Tennis | Smith, Nicolas | WP |
Conaghan, Amelia | VB | Kimmelshue, Natalia | Tennis | Smith, Stephen | WP |
Copley, Samuel | CC | Krause, Courtney | Golf | Sperring, Elizabeth | Golf |
Cordano, Catherine | VB | Leek, Bailey | Tennis | Tucker, Jacob | FB |
Davies, Aeron | VB | Maebori, Kathyrn | Golf | Uebelhoer, Jacob | FB |
Dazo, Vivana | Golf | Makelim, Hannah | Golf | Verschoor, Enrique | CC |
de la Mora, Jessi | Golf | Martin, Sierra | WP | Wiseman, Patrick | CC |
Dettling, Andrew | FB | Mercer, Madeline | WP | Wynn, Isabella | VB |
Dudensing, Julia | WP | Mouton, Shatara | Golf | Yeager, Madeline | VB |
Durana, Sydney | VB | Mujica, Alberto | CC | ||
Fortin, Aileen | CC | Obmann, Sydney | Tennis |
2017 Spring Sports Scholar Athletes
Student | Sport | Student | Sport | Student | Sport |
---|---|---|---|---|---|
Aceves, Jordan | Swim | Hay, Kai | Tennis | Oki, Jason | Tennis |
Anders, Eva | Swim | Hennelly, Jessica | Track | Opata, Noah | Dive |
Anin, Benjamin | VB | Hilton, Madrey | Track | Osen lll, Richard | Track |
Archer, Joseph | Track | Hinton, Elizabeth | Track | Paroli, Amelia | Track |
Armada, Ian | Track | Holston, Haily | Track | Purdy, McKenna | Swim |
Bacigalupi, Dominic | Swim | Hunt, Owen | BB | Razo, Esperanza | Dive |
Barth, Taylor | Swim | Ingram, Michael | Swim | Roberts, Alexandra | Swim |
Blake, Elizabeth | Track | Jan, Lana | Swim | Ruyak, Poppy | Dive |
Borrego, Cesar | VB | Kendall, Callie | Swim | Sample, Brendan | Track |
Brouwer, Karina | SB | Khaira, Meera | SB | Sevilla, Jazelle | Track |
Busch, Emma | Swim | Ledesma, Amanda | Swim | Sanchez, Nicolas | Track |
Busch, Olivia | Swim | Li, Rachel | Dive | Sheperd, Emily | SB |
Byrne, Zachary | Swim | Littlejohn, Sara | Golf | Shi, Marvin | VB |
Chen, Andy | Swim | Leong, Hunter | Swim | Sidley, Cecelia | SB |
Copley, Samuel | Track | Lopez, Cesar | BB | Smith, Nicholas | Swim |
Davis, Aaron Whitney | Golf | Lozano, Spencer | Tennis | Splinter, Chloe | Track |
Dudensing, Julia | Swim | Luong, Brandon | Swim | Stenger, Katherine | Track |
Duncan, Caroline | Track | Ma, Liliana | Track | Sweha, Anthony | VB |
Escobar, Mariah | VB | Mantong, Alex | Swim | Tapang, Stephanie | Track |
Escobar, Jorge | VB | Martin, Sierra | SB | Tucker, Jacob | BB |
Fiske, Frederick | BB | Matista, Gina | VB | Verschoor, Enrique | Track |
Fitzpatrick, Emma | Track | Mekker, Jeremy | VB | White, James | Track |
Fong, Christopher | Tennis | Menchaca, Miguel | Swim | Wiseman, Patrick | Track |
Fortin, Aileen | Track | Mercer, Madeline | Swim | Yalan, Andres | Tennis |
Garza, David | Track | Mikiacich, Hallie | Swim | ||
Geach, Gabriella | Track | Milliken, Jack | Dive | ||
Greco, Jacey | SB | Moyo, Emmanual | Track | ||
Green, Hailey | Dive | Mujica, Alberto | Swim | ||
Gruber, Hannah | SB | Murphy, Kristine | Track | ||
Hancock, Emily | Track | Nazareno, Thaddeus | VB |
2016/2017 Winter Sports Scholar Athletes
Student | Sport | Student | Sport | Student | Sport |
---|---|---|---|---|---|
Airola, Donya | Soccer | Kaplon, Hannah | Soccer | Perrot, Everett | BB |
Ajiduab, Mary | Wrestling | Kessler, Benjamin | Soccer | Poletti, Dominick | Soccer |
Atlee, Julia | Soccer | Lau, Zachary | Soccer | Rapaski, Grace | Soccer |
Awa, Saej | Wrestling | Ledesma, Olivia | Soccer | Saalsaa, William | Soccer |
Barbour, Annemarie | Soccer | Loftus, Casey | BB | Sims, Chance | BB |
Batturaro, Lucca | Soccer | Lyman, Jackson | Wrestling | Stephens, Kayle | Soccer |
Cooper, Jessica | BB | Mark, Kalani | BB | Sunada, Jamie | BB |
Dahl, Ahlayjah | BB | Neal, Marliss | Wrestling | Tochterman, Juliet | Soccer |
Enos, Jarod | Soccer | Nelson, Anna Claire | BB | Wong, Alice | BB |
Gallup, Chase | Soccer | Ortiz, Olivia | Soccer | Wong, W Soc | Soccer |
2016/2017 Fall Scholar Athletes
Student | Sport | Student | Sport | Student | Sport |
---|---|---|---|---|---|
Archer, Joseph | CC | Ghilardi, James | FB | O’Hearn, John | FB |
Barnes, Patrick | FB | Fortin, Aileen | CC | Padilla, Julia | CC |
Berger, Mitchell | FB | Graham, Sophia | Tennis | Price, Trey | FB |
Bowman, Paloma | VB | Grandstaff, Jr., Michael | FB | Poroli, Amelia | CC |
Brouwer, Karina | Wrestling | Hamilton, Cianna | Golf | Powers, Mark | WP |
Busch, Olivia | WP | Haroldson, Makena | WP | Regino, Jake | FB |
Byrne, Zachary | WP | Jones, Morgan | Golf | Rinaldo, Julia | Tennis |
Chen, Hongyou (Andy) | WP | Kiefer, Karly | Tennis | Robak III, Richard | WP |
Clark, Erin | VB | Kimmelshue, Natalia | Tennis | Simoes,Daniel | FB |
Clark, Owen | WP | Kirrene, Remington | Tennis | Smith, Nicholas | WP |
Conaghan, Amelia | VB | Konig, Melissa | Golf | Smith, Stephen | WP |
Copely, Samuel | CC | Leek, Bailey | Tennis | Sperring, Eizabeth | Golf |
Cordano, Amelia | VB | Li, Rachel | WP | Tillman, Ceyenna | VB |
Cruz, Beah | Wrestling | Lusich, Mackenzie | VB | Tillman, Emma | Tennis |
Cunningham, Nicholas | WP | Mark, Kalani | WP | Vander Waal, Tyler | FB |
Davies, Aeron | VB | Martin, Sierra | WP | Verspieren, Max | WP |
DeSimone, Matthew | FB | McAdam, Amanda | Tennis | Webb, Spencer | FB |
Donovan, Sarah | Golf | Mercer, Madeline | WP | White, Bridget | CC |
Downey, Gabrielle | Tennis | Milton, Christopher | FB | White, Bridget | CC |
Downey, Marley | VB | Montanez, Christian | FB | Yeager, Madeline | VB |
Dudensing, Julia | WP | Mouton, Shatara | Golf | Yuponce, Will | CC |
Ferandez, Jeremy | FB | Mujica, Alberto | CC |
2015/2016 Scholar Athletes
Student | Sport | Student | Sport | Student | Sport |
---|---|---|---|---|---|
Aks, Beata | Tennis | Haroldson, Makena | WP | Nelson, Anna Clare | BK |
Andrews, Taylor | BB | Hewitt, Lindsay | CC, Track | Nunes, Natalie | Golf |
Armbula III, Paul | Track | Hosoume, Emily | Track | Ortiz, Olivia | Soccer |
Awa, Saej | Wrestling | Hudnot, Seamus | Soccer | Paroli, Amelia | CC |
Barnes, Patrick | FB, BK | Hunt, Owen | Wrestling, Dive | Pamatian, Robert | Track |
Barth, Taylor | Swim | Hynes, Mary | Swim | Payne, Thomas | Swim |
Bates, Katelyn | Soccer | Jacinto, Katrina | Golf | Piotrowski, Danika | Dive, Swim |
Batturaro, Lucca | Soccer | Jones, Morgan | Golf | Price, Morgan | SB |
Bell, Matt | MVB | Khaira, Meera | Swim | Regino, Jake | Golf |
Bell, Patrick | VB | Kazbergen, Cornelius | VB | Rinaldo, Julia | Tennis |
Blake, Allison | WP, Swim | Kiefer, Karly | Tennis | Robak III, Richard | WP, Swim |
Bourke, Braeden | FB | Kirrene, Remington | Tennis, Wrestling | Rodriguez, Danielle | Wrestling |
Bowman, Palomo | VB | Klotz, Megan | VB | Rodriguez, Noemi | Soccer |
Brouwer, Benjamin | FB | Kolb, Ivy | Swim | Saalsaa, William | Soccer |
Brouwer, Joshua | FB | Lee, Russell | Tennis | Schneider, Steven | FB |
Buch, Olivia | WP,Swim | Leek, Brittany | Tennis | Serrano, Carlos | VB |
Byrne, Zachary | Swim | Li, Rachel | Swim | Signorotti, Matthew | Golf |
Cabril, Mitchell | MVB | Lizarde, Elmer | CC, Soccer | Slakey, Bemjamin | Golf |
Campbell, Colin | CC, Track | Loftus, Casey | BK | Smith-Fagan, Aidan | Wrestling |
Cantiller, Giselle | CC, BK | Lopez, Cesar | WP, Swim | Sorenson, Anna | Soccer |
Castillo, Sergio | MVB | Lusich, Mackenzie | VB | Sparks III, Michael | CC |
Cappello, Garrett | BK, Track | Lutz, Kyle | VB | Sperring, Elizabeth | Golf |
Castaneda, Jizelle | Track | Ma, Erik | MVB | Sun, Sam | WP |
Cepeda, Marcus | MVB | Manning, Isabella | Soccer | Taylor, Alexa | Track |
Chan, Collin | Tennis | Mark, Kalani | WP, BK, SW | Taylor, Kasen | Track |
Chapman, Makenna | VB | Martin,Christopher | BK | Terado, Lyndon | Tennis |
Chen, Andy | Swim | Martin, Sierra | WP, Swim | Thompson, Gwendolyn | Swim |
Clark, Kourtney | Dive | Matocq, Julian | Track | Tillman, Ceyenna | VB |
Cruz, Beah | Golf | Mattos, Alexandra | Soccer | Tillman, Emma | Tennis |
Dacanay, Justin | Wrestling, MVB | Mazur, Rebecca | Tennis | Tochterman, Juliette | Soccer |
Dahl, Ahalayjah | BK | McAdam, Amanda | Tennis | Tweedy, Reagon | Tennis |
Davies, Aeron | VB | McCarthy, Daniel | Wrestling | Vallejo, Efrain | Swim |
Davis, Whitney | Golf | McHale, John | Dive | Vander Waal, Tyler | FB |
Decker, McKenna | Wrestling, Track | McHale, Nicholas | CC | Verspieren, Max | WP, Swim |
DeSimone, Matthew | FB | McKeever, Megan | SB | Wackman, Colton | BB |
Downey, Marley | VB | McNamara, Joseph | BB | Wackman, Jeremy | BB |
Dudensing, Julia | Swim | Mehlhop, Carter | VB | Wadhwani, Noah | Tennis |
Durana, Darenz | VB | Mendoza, Timothy | Tennis | Waters, Sarah | Golf |
Earley, Samantha | BK | Mercer, Madeline | WP, Swim | Watkins, Ayana | BK |
Ferguson, Jane | WP | Milton, Christopher | FB, Track | Weber, Olivia | BK |
Ghilardi, James | FB, Track | Montanez, Christian | FB | White, Bridget | CC, Track |
Ghilardi, Gianna | Swim | Moniz, Camille | Soccer | Wiseman, Natalie | Track |
Gill, Fernando | Tennis | Mouton, Shatara | Golf | Wiseman, Patrick | CC |
Gorry, Laura | CC | Nazareno, Inigo | VB | Wong, Adam | CC, Track |
Gruber, Kirsten | SB | Nazareno, Joseph | MVB | Wong, Nicole | Soccer |
Hao, Junyi | Swim | Neal, Marliss | Wrestling | Velazquez, Kevin | Tennis |
Hao, Junzhuo | Swim | Nelson, Anna Clare | BK | Yuponce, Will | CC, Track |
Hamilton, Cianna | Golf | Nunes, Natalie | Golf | Zhang, Geliang (Neil) | Track |
Haroldson, Maliah | WP, Swim |
2014/2015 Scholar Athletes
Student | Sport | Student | Sport | Student | Sport |
---|---|---|---|---|---|
Barnes, Jack | BB | Kirrene, Remington | Tennis, Wrestling | Osen, Carleigh | WP |
Ballestero, Edwin | WP | Kolb, Ivy | WP | Overstreet, Lauren | VB, BB |
Barbosa, Quentin | Soccer | Klotz, Megan | VB | Ralph, Kellen | FB |
Belliveau, Camden | Soccer | Leek, Brittany | Tennis | Rinaldo, Julia | Tennis |
Blake, Allison | WP | Lizarde, Elmer | CC, Soccer | Rodriguez, Daniele | Wrestling |
