| The Arts | Date | Amount |
| Little Shop of Horrors, 7 p.m. | Friday, November 7, 2025 | $11 General ticket $6 Student |
| Little Shop of Horrors, 7 p.m. (ASL interpreted) | Saturday, November 8, 2025 | $11 General ticket $6 Student |
| Little Shop of Horrors, 2 p.m. | Sunday, November 9, 2025 | $11 General ticket $6 Student |
| Little Shop of Horrors, 7 p.m. | Friday, November 14, 2025 | $11 General ticket $6 Student |
| Little Shop of Horrors, 7 p.m. | Saturday, November 15, 2025 | $11 General ticket $6 Student |
| Little Shop of Horrors, 2 p.m. | Sunday, November 16, 2025 | $11 General ticket $6 Student |
| Christmas Instrumental Concert 7 p.m. | Wednesday, December 3, 2025 | $5 General ticket |
| Christmas Choral Concert 4:30 p.m. | Saturday, December 6, 2025 | $5 General ticket |
| Christmas Choral Concert 7 p.m. | Saturday, December 6, 2025 | $5 General ticket |
| Athletics | Date | Amount |
| Falcon Athletic Pass | 2025-26 school year | $50-500 |
| The La Salle Club Membership | Ongoing | $40-$125 |
| Philanthropy and Alumni Engagement | Date | Amount |
| Student Activities | Date | Amount |
| CB Homecoming – A Night Under the Stars | Saturday, October 11, 2025 7 – 9:30 p.m. | $16 |
| 2025-26 Parking Permit | 2025-26 school year | $25 |
