Christian Brothers’ Summer School is the place to be for active, student-centered learning. Excellence is the standard as teachers challenge students to meet their full potential with well-rounded curriculum and strong core academics.

2023 High School Courses
High School courses begin on Tuesday, June 20, 2023. Classes meet for six weeks, June 20–July 28 (Semester 1: June 20–July 7; Semester 2: July 10–July 28). Note: Monday, June 19 and Tuesday, July 4 are both holidays and there will be no classes on these days.
There is a $25 Summer School registration fee. The cost is $800 per 10-credit course and $400 for each five-credit course.
*Mondays will be asynchronous days for all five-credit courses.
Math
Course | Credits | Location | Schedule | Textbook | Description | Prerequisites |
Algebra 1B | 10 | Room 401 | 9 a.m.-1 p.m., Mon.-Fri. | This course is the study of the second semester of a standard Algebra 1 course. It should be taken after Algebra 1A; or to remediate a grade for the second semester only of Algebra 1 (remediation of both semester grades would require a full year of Algebra 1). Algebra 1A and 1B fulfill one year of the UC/CSU ‘c’ subject requirement. | An A- (90%) or higher in both semesters of Algebra 1A and a recommendation from their Algebra 1A teacher; or remediation of second semester only for Algebra 1 grade. | |
Accelerated Algebra 1 Review | 0 | Room TBD | 9 a.m.-1 p.m., Mon.-Fri. July 17-28 | This is a short, rigorous course designed to assess students who are advanced in math but do not qualify for Honors Geometry based on the original placement or challenge exam. This course is by invitation only to students who the department determines show proficiency in first semester Algebra 1 skills. This is an opportunity for students to bridge the gap of Algebra 1 skills. | Admission by invitation only based on placement or Honors Geometry challenge exam score. Students who earn an 85% or higher will be placed in Honors Geometry in the fall. | |
Geometry | 10 | Rooms 701 and 201 | 9 a.m.-1 p.m., Mon.-Fri. | This is the same course as a full-year high school Geometry course. It will include the review and use of Algebra 1 skills. | Students with an A- (90% or higher) in both semesters of Algebra 1 or Algebra 1B; and a recommendation from their current math teacher. | |
Honors Geometry | 10 | Room 202 | 9 a.m.-1 p.m., Mon.-Fri. | This is the same course as a full-year high school Honors Geometry course. It will include the review and use Algebra 1 skills. | For rising sophomores, a student who meets the requirements to register for Honors Geometry; for incoming freshmen, placement in Honors Geometry and the approval from math department chair; current students are given priority until May 12 as room is limited. | |
Algebra 2B | 10 | Room 402 | 9 a.m.-1 p.m., Mon.-Fri. 4 weeks | This course is the study of the second semester of a standard Algebra 2 course. It should be taken after Algebra 2A; or to remediate a grade of the second semester only of Algebra 2 or Algebra 2S (remediation of both semester grades would require a full year of Algebra 2). | Students who earned a ‘C-‘ (70% or higher) in Algebra 2A ; or remediation of second semester only for Algebra 2/2S grade. |
Science
Course | Credits | Location | Schedule | Textbook |
Biology | 10 | Room TBD | 9 a.m.-1 p.m., Mon.-Fri. | |
Chemistry | 10 | Room 502 | 9 a.m.-1 p.m., Mon.-Fri. | |
Integrated Physics and Chemistry Review | 5 | Room 501 | 9-10:30 a.m., Tues.-Thurs. |
English
Course | Credits | Location | Schedule | Textbook |
Mastering the Essay | 5 | Room 701 & Virtual | Section 1: 9-10:30 a.m., Tues.-Thurs. (virtual) Section 2: 11 a.m.-12:30 p.m., Tues.-Thurs. (virtual) Section 3: 9-10:30 a.m., Tues.-Thurs. | |
Freshman Literature and Composition Review | 5 | Room 705 | English Rev A: 9-10:30 a.m., Tues.-Thurs. | |
American Literature and Review | 5 | Room 701 | English Rev B: 11 a.m.-12:30 p.m., Tues.-Thurs. | |
Sophomore Literature and Composition Review | 5 | Room 701 | English Rev B: 9-10:30 a.m., Tues.-Thurs. |
History
Course | Credits | Location | Schedule | Textbook |
US History Review | 5 | Room 704 | 9-10:30 a.m., Tues.-Thurs. | |
World History I/II Review | 5 | Room 704 | 11 a.m.-12:30 p.m., Tues.-Thurs. |
Physical Education
Header text
Course | Credits | Location | Schedule | Textbook |
Health and Fitness | 5 | Field House | Section 1: 9-10:30 a.m., Tues.-Thurs. Section 2: 11 a.m.-12:30 p.m., Tues.-Thurs. |
Social Science
Course | Credits | Location | Schedule | Textbook |
Psychology | 5 | Room 402 | 11 a.m.-12:30 p.m., Tues.-Thurs. | |
Economics | 5 | Room 402 | 11 a.m.-12:30 p.m., Tues.-Thurs. | |
Civics | 5 | Virtual | 9-10:30 a.m., Tues.-Thurs. |
Spanish
Course | Credits | Location | Schedule | Textbook |
Spanish I/II Review | 5 | Room 706 | 9-10:30 a.m., Tues.-Thurs. | Que Chevere 1-Que Chevere 2 (Same as the regular school year) |
Bridge Program
Course | Credits | Location | Schedule | Textbook | Description |
Summer Reading/English | Room 702 | 9-10:30 a.m., Tues.-Thurs. | |||
Math and Technology at CB | Room 703 | 11 a.m. – 12:30 p.m., Tues.-Thurs. | Classes may be separated based on math placement. Varies each year based on who enrolls |
The Bridge Program allows students to continue learning in the summer before their freshman year. This program will enable students to gain a head start with Summer Reading (English and History), the use of technology, and math. The program is divided into two components. Part A focuses on students’ summer reading requirements for English and history (The teacher will select the history text). Part B focuses on the use of technology at CB and fundamental math preparedness. Families may enroll in one or both courses in the Bridge Program.